<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Science JournalFeeds</title>
	<atom:link href="http://science.journalfeeds.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://science.journalfeeds.com</link>
	<description>the knowledge syndicate</description>
	<lastBuildDate>Thu, 08 Sep 2011 04:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on pH of seawater by Rodd Edels</title>
		<link>http://science.journalfeeds.com/chemistry/marine-chemistry/ph-of-seawater/20110911/comment-page-1/#comment-38731</link>
		<dc:creator>Rodd Edels</dc:creator>
		<pubDate>Thu, 08 Sep 2011 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencedirect.com/science?_ob=GatewayURL&#038;_origin=IRSSCONTENT&#038;_method=citationSearch&#038;_piikey=S0304420311000417&#038;_version=1&#038;md5=58485b2a07538942ccf941db9cb22e57#comment-38731</guid>
		<description>Greetings, I am doing a project on the acidity of sea water affecting on the growth of fishes with a solution.
I have researched that 45% of the co2 in the atmosphere is being absorbed by the ocean, and this may be beneficial to humans, but not to the sea creatures. the constant increase of this may affect many species including the human race.
May I ask if this is possible, and in your opinion, how to solve the increase of co2 in the sea waters worldwide.

I am hoping for your immediate reply.
Rodd Edels [Not real name] :D</description>
		<content:encoded><![CDATA[<p>Greetings, I am doing a project on the acidity of sea water affecting on the growth of fishes with a solution.<br />
I have researched that 45% of the co2 in the atmosphere is being absorbed by the ocean, and this may be beneficial to humans, but not to the sea creatures. the constant increase of this may affect many species including the human race.<br />
May I ask if this is possible, and in your opinion, how to solve the increase of co2 in the sea waters worldwide.</p>
<p>I am hoping for your immediate reply.<br />
Rodd Edels [Not real name] <img src='http://science.journalfeeds.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Comprehensive Assessment of the Effects of Bt Cotton on Coleomegilla maculata Demonstrates No Detrimental Effects by Cry1Ac and Cry2Ab by Rajan Alexander</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/a-comprehensive-assessment-of-the-effects-of-bt-cotton-on-coleomegilla-maculata-demonstrates-no-detrimental-effects-by-cry1ac-and-cry2ab/20110712/comment-page-1/#comment-32292</link>
		<dc:creator>Rajan Alexander</dc:creator>
		<pubDate>Fri, 15 Jul 2011 17:46:26 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>2011-12 will mark ten years since the GoI permitted the commercialization of transgenic cotton commonly known as Bt cotton. The issue of transgenic cotton had been and continue to be one that generates heated controversy with claims made by civil society and counter claims made by Bt seed manufacturers. This paper, in 3 parts, tries to analyze whether 10 years of observational data gives us any clues that can dampen the fires of this controversy. Specifically, it tries to answer two questions, both related to the main touted claims of the Bt industry:

a. Is Bt either a necessary or a sufficient explanation for increased cotton productivity?

b. Have Bt succeeded in decreasing pest infestation in cotton to indirectly boost productivity and consequently bring about reduction in pesticide expenses?

Read more: http://devconsultancygroup.blogspot.com/2011/07/as-bt-cotton-turns-10-observational.html</description>
		<content:encoded><![CDATA[<p>2011-12 will mark ten years since the GoI permitted the commercialization of transgenic cotton commonly known as Bt cotton. The issue of transgenic cotton had been and continue to be one that generates heated controversy with claims made by civil society and counter claims made by Bt seed manufacturers. This paper, in 3 parts, tries to analyze whether 10 years of observational data gives us any clues that can dampen the fires of this controversy. Specifically, it tries to answer two questions, both related to the main touted claims of the Bt industry:</p>
<p>a. Is Bt either a necessary or a sufficient explanation for increased cotton productivity?</p>
<p>b. Have Bt succeeded in decreasing pest infestation in cotton to indirectly boost productivity and consequently bring about reduction in pesticide expenses?</p>
<p>Read more: <a href="http://devconsultancygroup.blogspot.com/2011/07/as-bt-cotton-turns-10-observational.html" rel="nofollow">http://devconsultancygroup.blogspot.com/2011/07/as-bt-cotton-turns-10-observational.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosquitoes: more likely nectar thieves than pollinators. by Dr DP ABROL</title>
		<link>http://science.journalfeeds.com/general-science/nature/mosquitoes-more-likely-nectar-thieves-than-pollinators/20100904/comment-page-1/#comment-31488</link>
		<dc:creator>Dr DP ABROL</dc:creator>
		<pubDate>Mon, 04 Jul 2011 13:06:53 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Iagree with Dr DW Inouye that mosquitoes are nectar feeders rather than pollinators as they  do not possess any structural modification required to be effective pollinators. They infect millions of human lives over the world and their elimination will have no adverse affect as being projected and furthermore elimination is not for all the species</description>
		<content:encoded><![CDATA[<p>Iagree with Dr DW Inouye that mosquitoes are nectar feeders rather than pollinators as they  do not possess any structural modification required to be effective pollinators. They infect millions of human lives over the world and their elimination will have no adverse affect as being projected and furthermore elimination is not for all the species</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melatonin treatment following stroke induction modulates l-arginine metabolism. by Charlene Saphiloff</title>
		<link>http://science.journalfeeds.com/anatomy-morphology/j-pineal-res/melatonin-treatment-following-stroke-induction-modulates-l-arginine-metabolism/20111001/comment-page-1/#comment-30883</link>
		<dc:creator>Charlene Saphiloff</dc:creator>
		<pubDate>Wed, 22 Jun 2011 22:18:27 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>My husband had aright cerebellar ischemic stroke, right posterior inefrior cerebellar artery and vertebral artery occlusions one month ago. I have read a few articles on Melatonin and strokes trying to be as educated as I can. I started him on 3mg of melatonin at bed time and was wondering if I am doing the correct thing. Can you give me your opinion?
Thank you,
Charlene</description>
		<content:encoded><![CDATA[<p>My husband had aright cerebellar ischemic stroke, right posterior inefrior cerebellar artery and vertebral artery occlusions one month ago. I have read a few articles on Melatonin and strokes trying to be as educated as I can. I started him on 3mg of melatonin at bed time and was wondering if I am doing the correct thing. Can you give me your opinion?<br />
Thank you,<br />
Charlene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New revised clinical and laboratory standards institute guidelines for immunohistochemistry and immunocytochemistry. by David Lu</title>
		<link>http://science.journalfeeds.com/anatomy-morphology/appl-immunohistochem-mol-morphol/new-revised-clinical-and-laboratory-standards-institute-guidelines-for-immunohistochemistry-and-immunocytochemistry/20110611/comment-page-1/#comment-30414</link>
		<dc:creator>David Lu</dc:creator>
		<pubDate>Sat, 18 Jun 2011 08:06:18 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Dear Sir/Madam
May I have a full text file of this document?

regards
David Lu</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam<br />
May I have a full text file of this document?</p>
<p>regards<br />
David Lu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theoretical specific capacitance based on charge storage mechanisms of conducting polymers: Comment on &#8216;Vertically oriented arrays of polyaniline nanorods and their super electrochemical properties&#8217; by ANKUR</title>
		<link>http://science.journalfeeds.com/chemistry/chem-commun/theoretical-specific-capacitance-based-on-charge-storage-mechanisms-of-conducting-polymers-comment-on-vertically-oriented-arrays-of-polyaniline-nanorods-and-their-super-electrochemical-properties/20110307/comment-page-1/#comment-29228</link>
		<dc:creator>ANKUR</dc:creator>
		<pubDate>Mon, 06 Jun 2011 17:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://10.1039/c1cc10675a#comment-29228</guid>
		<description>How we can calculate theoretical specific capacitance of any material</description>
		<content:encoded><![CDATA[<p>How we can calculate theoretical specific capacitance of any material</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A novel catalyst-free synthesis of vertically aligned silicon nanowire-carbon nanotube heterojunction arrays for high performance electron field emitters by Digambar Shinde</title>
		<link>http://science.journalfeeds.com/chemistry/chem-commun/a-novel-catalyst-free-synthesis-of-vertically-aligned-silicon-nanowire-carbon-nanotube-heterojunction-arrays-for-high-performance-electron-field-emitters/20110603/comment-page-1/#comment-29060</link>
		<dc:creator>Digambar Shinde</dc:creator>
		<pubDate>Fri, 03 Jun 2011 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://dx.doi.org/10.1039/C1CC12243F#comment-29060</guid>
		<description>Dear Vinayak....Hearty congratulations...!!!</description>
		<content:encoded><![CDATA[<p>Dear Vinayak&#8230;.Hearty congratulations&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does a crouched leg posture enhance running stability and robustness? by aeron chair</title>
		<link>http://science.journalfeeds.com/biology/j-theor-biol/does-a-crouched-leg-posture-enhance-running-stability-and-robustness/20110517/comment-page-1/#comment-28314</link>
		<dc:creator>aeron chair</dc:creator>
		<pubDate>Tue, 24 May 2011 14:59:26 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>It may improve psoture but I don&#039;t think I will be changing my style to run like a bird!</description>
		<content:encoded><![CDATA[<p>It may improve psoture but I don&#8217;t think I will be changing my style to run like a bird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hallmarks of cancer: the next generation. by Neeraj kumar</title>
		<link>http://science.journalfeeds.com/biology/cell/hallmarks-of-cancer-the-next-generation/20110309/comment-page-1/#comment-28310</link>
		<dc:creator>Neeraj kumar</dc:creator>
		<pubDate>Tue, 24 May 2011 08:32:52 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I need article hallmark of cancer by R.a weinberg published in march 2011.</description>
		<content:encoded><![CDATA[<p>I need article hallmark of cancer by R.a weinberg published in march 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigid templating of high surface-area, mesoporous, nanocrystalline rutile using a polyether block amide copolymer template by Chang J. Kim</title>
		<link>http://science.journalfeeds.com/chemistry/chem-commun/rigid-templating-of-high-surface-area-mesoporous-nanocrystalline-rutile-using-a-polyether-block-amide-copolymer-template/20100726/comment-page-1/#comment-26895</link>
		<dc:creator>Chang J. Kim</dc:creator>
		<pubDate>Thu, 28 Apr 2011 04:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://10.1039/c0cc01394c#comment-26895</guid>
		<description>Please send me a copy of this article by email.
Thank you.</description>
		<content:encoded><![CDATA[<p>Please send me a copy of this article by email.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications of CeCl3 as an Environmental Friendly Promoter in Organic Chemistry by dinesh</title>
		<link>http://science.journalfeeds.com/chemistry/chemical-reviews/applications-of-cecl3-as-an-environmental-friendly-promoter-in-organic-chemistry/20100823/comment-page-1/#comment-26297</link>
		<dc:creator>dinesh</dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://pubs.acs.org/doi/abs/10.1021/cr100084g?ai=54p&#038;mi=0&#038;af=R#comment-26297</guid>
		<description>hi sir please send me
  Applications of CeCl3 as an Environmental Friendly Promoter in Organic Chemistry
     the above article as early as possible.


       thank you sir .</description>
		<content:encoded><![CDATA[<p>hi sir please send me<br />
  Applications of CeCl3 as an Environmental Friendly Promoter in Organic Chemistry<br />
     the above article as early as possible.</p>
<p>       thank you sir .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural and Immunological Principles Leading to Chemically Synthesized, Multiantigenic, Multistage, Minimal Subunit-Based Vaccine Development by julio cesar martinez ortega</title>
		<link>http://science.journalfeeds.com/chemistry/chemical-reviews/structural-and-immunological-principles-leading-to-chemically-synthesized-multiantigenic-multistage-minimal-subunit-based-vaccine-development/20110325/comment-page-1/#comment-23179</link>
		<dc:creator>julio cesar martinez ortega</dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://dx.doi.org/10.1021/cr100223m#comment-23179</guid>
		<description>I would like download this paper &quot;Structural and Immunological Principles Leading to Chemically Synthesized, Multiantigenic, Multistage, Minimal Subunit-Based Vaccine Development&quot; to read learning more for this section</description>
		<content:encoded><![CDATA[<p>I would like download this paper &#8220;Structural and Immunological Principles Leading to Chemically Synthesized, Multiantigenic, Multistage, Minimal Subunit-Based Vaccine Development&#8221; to read learning more for this section</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epigenetic Modifications of Histone H4 in Lung Neuroendocrine Tumors. by Roger Belusa</title>
		<link>http://science.journalfeeds.com/anatomy-morphology/appl-immunohistochem-mol-morphol/epigenetic-modifications-of-histone-h4-in-lung-neuroendocrine-tumors/20110320/comment-page-1/#comment-22524</link>
		<dc:creator>Roger Belusa</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:29:53 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I would like to make you aware of a new website.
If you are interested in neuroendocrine tumors / carcinoids a new scientific website has started that focus only on these diseases.

Check. NETipedia.org</description>
		<content:encoded><![CDATA[<p>I would like to make you aware of a new website.<br />
If you are interested in neuroendocrine tumors / carcinoids a new scientific website has started that focus only on these diseases.</p>
<p>Check. NETipedia.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple and sensitive method for visual detection of heparin using positively-charged gold nanoparticles as colorimetric probes by yujie Bai</title>
		<link>http://science.journalfeeds.com/chemistry/chem-commun/a-simple-and-sensitive-method-for-visual-detection-of-heparin-using-positively-charged-gold-nanoparticles-as-colorimetric-probes/20110119/comment-page-1/#comment-22421</link>
		<dc:creator>yujie Bai</dc:creator>
		<pubDate>Sun, 20 Mar 2011 03:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://10.1039/c0cc05094f#comment-22421</guid>
		<description>require the full text or PDF version paper. Thanks</description>
		<content:encoded><![CDATA[<p>require the full text or PDF version paper. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [News &amp; Analysis] Genetics and Disease: Growth Defect Blocks Cancer and Diabetes by Joseph</title>
		<link>http://science.journalfeeds.com/general-science/science/news-analysis-genetics-and-disease-growth-defect-blocks-cancer-and-diabetes/20110217/comment-page-1/#comment-22220</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:19:10 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Can you send me peer-reviewed or scholarly information on this topic. Thank you.</description>
		<content:encoded><![CDATA[<p>Can you send me peer-reviewed or scholarly information on this topic. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intermediate-Assisted Multifunctional Catalysis in the Conversion of Flavin to 5,6-Dimethylbenzimidazole by BluB: A Density Functional Theory Study by sorkiller</title>
		<link>http://science.journalfeeds.com/chemistry/journal-of-the-american-chemical-society/intermediate-assisted-multifunctional-catalysis-in-the-conversion-of-flavin-to-56-dimethylbenzimidazole-by-blub-a-density-functional-theory-study/20110223/comment-page-1/#comment-20093</link>
		<dc:creator>sorkiller</dc:creator>
		<pubDate>Thu, 24 Feb 2011 07:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://dx.doi.org/10.1021/ja1106207#comment-20093</guid>
		<description>quite insightful paper</description>
		<content:encoded><![CDATA[<p>quite insightful paper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DLX3 Homeodomain Mutations Cause Tricho-Dento-Osseous Syndrome with Novel Phenotypes. by Josh Miller</title>
		<link>http://science.journalfeeds.com/anatomy-morphology/cells-tissues-organs/dlx3-homeodomain-mutations-cause-tricho-dento-osseous-syndrome-with-novel-phenotypes/20110123/comment-page-1/#comment-19535</link>
		<dc:creator>Josh Miller</dc:creator>
		<pubDate>Fri, 18 Feb 2011 14:43:34 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I have this disease and my son is currently struggling with it. As the dentist he has just wants to pull his teeth every time he suspects an absess. My son is only four and already missing he two front teeth and his dentist wants to pull his canines as well. We live in Panama City Florida, but our family is from Arkansas. I hear that there may be funding available so that we can get him to a decent dentist and stop all the tooth pulling as we have fell on hard times and he only has Florida medicaid at the moment. Please help!</description>
		<content:encoded><![CDATA[<p>I have this disease and my son is currently struggling with it. As the dentist he has just wants to pull his teeth every time he suspects an absess. My son is only four and already missing he two front teeth and his dentist wants to pull his canines as well. We live in Panama City Florida, but our family is from Arkansas. I hear that there may be funding available so that we can get him to a decent dentist and stop all the tooth pulling as we have fell on hard times and he only has Florida medicaid at the moment. Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Report] 2500 Years of European Climate Variability and Human Susceptibility by Paolo Malanima</title>
		<link>http://science.journalfeeds.com/general-science/science/report-2500-years-of-european-climate-variability-and-human-susceptibility/20110203/comment-page-1/#comment-18636</link>
		<dc:creator>Paolo Malanima</dc:creator>
		<pubDate>Thu, 10 Feb 2011 11:37:55 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>The article is of interest. It would be much more interesting if we could have the series of data published in Fig. 2 and Fig. 4. We must make our graphs and check (especially whenever we are interested in specific periods as I am).
Yours
Paolo Malanima</description>
		<content:encoded><![CDATA[<p>The article is of interest. It would be much more interesting if we could have the series of data published in Fig. 2 and Fig. 4. We must make our graphs and check (especially whenever we are interested in specific periods as I am).<br />
Yours<br />
Paolo Malanima</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Anthropocene and the international law of the sea by Caitlyn Antrim</title>
		<link>http://science.journalfeeds.com/general-science/philosophical-transactions-of-the-royal-society-mathematical-physical-and-engineering/the-anthropocene-and-the-international-law-of-the-sea/20110131/comment-page-1/#comment-18051</link>
		<dc:creator>Caitlyn Antrim</dc:creator>
		<pubDate>Mon, 31 Jan 2011 19:22:36 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>It was less new understanding of geologic processes and much more an understanding that technology was making oil and gas under the continental shelf ever more accessible, as well as the capability and interest of small coastal states to defend their offshore fisheries beyond the old 3 mile territorial sea. By the time of the 1958 Geneva Conventions, the limits of the geologic shelf were passed by drilling technology and an open ended limit was adopted. The final formulation in the 1982 Convention on the Law of the Sea was a compromise between the states with broad coasts and those with little or none. While this may be an arbitrary compromise, it is a politically accepted one that meets the essential interests of all parties. In practice, the LOS Convention is primarily a zoning convention whose zones reflect not just scientific, but economic and political factors.

While the zones of the convention (territorial sea, EEZ, continental shelf, high seas, the &quot;Area&quot;) will continue to be the basis for determination of national and international jurisdiction over the ocean and its resources, you can expect to see additional agreements consistent with the LOS framework emerge, some, like the 1995 Fish Stocks Agreement, coming from conferences of parties, others from recognized international organizations (particularly the IMO), and still more agreements from agencies such as UNEP or negotiations that grow out of the FCCC and other bodies.

What you won&#039;t see is the supplanting of the current, globally accepted legal order for the oceans in order to adapt to geologic theories that are of little interest and relevance to international politics nor, particularly, the imposition of a new ideology under the guise of a new scientific understanding.</description>
		<content:encoded><![CDATA[<p>It was less new understanding of geologic processes and much more an understanding that technology was making oil and gas under the continental shelf ever more accessible, as well as the capability and interest of small coastal states to defend their offshore fisheries beyond the old 3 mile territorial sea. By the time of the 1958 Geneva Conventions, the limits of the geologic shelf were passed by drilling technology and an open ended limit was adopted. The final formulation in the 1982 Convention on the Law of the Sea was a compromise between the states with broad coasts and those with little or none. While this may be an arbitrary compromise, it is a politically accepted one that meets the essential interests of all parties. In practice, the LOS Convention is primarily a zoning convention whose zones reflect not just scientific, but economic and political factors.</p>
<p>While the zones of the convention (territorial sea, EEZ, continental shelf, high seas, the &#8220;Area&#8221;) will continue to be the basis for determination of national and international jurisdiction over the ocean and its resources, you can expect to see additional agreements consistent with the LOS framework emerge, some, like the 1995 Fish Stocks Agreement, coming from conferences of parties, others from recognized international organizations (particularly the IMO), and still more agreements from agencies such as UNEP or negotiations that grow out of the FCCC and other bodies.</p>
<p>What you won&#8217;t see is the supplanting of the current, globally accepted legal order for the oceans in order to adapt to geologic theories that are of little interest and relevance to international politics nor, particularly, the imposition of a new ideology under the guise of a new scientific understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force spectroscopy of an elastic peptide: Effect of D(2) O and temperature on persistence length. by MonteHeaton</title>
		<link>http://science.journalfeeds.com/anatomy-morphology/microsc-res-tech/force-spectroscopy-of-an-elastic-peptide-effect-of-d2-o-and-temperature-on-persistence-length/20110130/comment-page-1/#comment-18032</link>
		<dc:creator>MonteHeaton</dc:creator>
		<pubDate>Mon, 31 Jan 2011 16:27:30 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>What AFM brand was used for this work?</description>
		<content:encoded><![CDATA[<p>What AFM brand was used for this work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Features of the F3 layer in the low-latitude ionosphere at sunset by Erl Happ</title>
		<link>http://science.journalfeeds.com/astronomy-astrophysics/journal-of-geophysical-research-space-physics/features-of-the-f3-layer-in-the-low-latitude-ionosphere-at-sunset/20110124/comment-page-1/#comment-17523</link>
		<dc:creator>Erl Happ</dc:creator>
		<pubDate>Wed, 26 Jan 2011 00:08:34 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I wonder if these perturbations in the plasma field are associated with shift in neutrals that can be observed as change in surface atmospheric pressure?

Of interest is this: &quot;F3 layer occurrence rate is higher in summer and decreases with increasing solar activity.&quot;

That suggests that the presence of a higher proportion of neutrals impedes the flow.The corollary would be that the movement of neutrals is enhanced under low solar activity.</description>
		<content:encoded><![CDATA[<p>I wonder if these perturbations in the plasma field are associated with shift in neutrals that can be observed as change in surface atmospheric pressure?</p>
<p>Of interest is this: &#8220;F3 layer occurrence rate is higher in summer and decreases with increasing solar activity.&#8221;</p>
<p>That suggests that the presence of a higher proportion of neutrals impedes the flow.The corollary would be that the movement of neutrals is enhanced under low solar activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rare excitatory amino acid from flowers of zonal geranium responsible for paralyzing the Japanese beetle [Agricultural Sciences] by Zonal geranium &#124; Sellami</title>
		<link>http://science.journalfeeds.com/general-science/proceedings-of-the-national-academy-of-sciences/rare-excitatory-amino-acid-from-flowers-of-zonal-geranium-responsible-for-paralyzing-the-japanese-beetle-agricultural-sciences/20110104/comment-page-1/#comment-16709</link>
		<dc:creator>Zonal geranium &#124; Sellami</dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:52:16 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] Rare excitatory amino acid from flowers of zonal geranium &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Rare excitatory amino acid from flowers of zonal geranium &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immunohistochemistry of Breast Tumor Markers on Archived Bouin-fixed Paraffin-embedded Tissues. by Lin Wei</title>
		<link>http://science.journalfeeds.com/anatomy-morphology/appl-immunohistochem-mol-morphol/immunohistochemistry-of-breast-tumor-markers-on-archived-bouin-fixed-paraffin-embedded-tissues/20101013/comment-page-1/#comment-15817</link>
		<dc:creator>Lin Wei</dc:creator>
		<pubDate>Thu, 13 Jan 2011 07:48:32 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>I want this artical:&quot;Immunohistochemistry of Breast Tumor Markers on Archived Bouin-fixed Paraffin-embedded Tissues.
&quot;. I have same truble with immunohistochemistry for Bouin fixed samples.It may be usful for me.Thank you.</description>
		<content:encoded><![CDATA[<p>I want this artical:&#8221;Immunohistochemistry of Breast Tumor Markers on Archived Bouin-fixed Paraffin-embedded Tissues.<br />
&#8220;. I have same truble with immunohistochemistry for Bouin fixed samples.It may be usful for me.Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar wind density influence on geomagnetic storm intensity by Paul Felix Schott</title>
		<link>http://science.journalfeeds.com/astronomy-astrophysics/journal-of-geophysical-research-space-physics/solar-wind-density-influence-on-geomagnetic-storm-intensity/20100831/comment-page-1/#comment-15660</link>
		<dc:creator>Paul Felix Schott</dc:creator>
		<pubDate>Wed, 12 Jan 2011 08:24:10 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Read well and study on your own after you have read this.


This is not a game or joke our Sun gives off a Solar Wind all day year round if you live in the 

State of Alaska you see it in the sky above what a sight it is going through our Earth&#039;s Magnet
 
Polls of the North and the South, North Poll. Its Called the Northern Lights or the Aurora Borealis.

Our Sun&#039;s UV Rays will get stronger as each passing day go&#039;s by, read and i will tell you why.


The Great big forest have be striped from most of the Earth for Greed of Money by the Wicked. 

The trees our are main source of Oxygen on this Plant.

The Forest trees scrubs the Pollution out of the air and makes Oxygen from the rain and dirt that it grows in.

The Pollution and CO2 carbon dioxide go into the bark as a sheild from most bugs so they do not eat the tree.


Less Forest less Oxygen this is why the moon. That has no Oxygen is very cold on the side with out Sun Light,

And hot as ever on the side with Sun Light. Way too cold and too hot to live there.

With no blank of Oxygen to lessen or reduce the Sun&#039;s UV Rays and Solar Wind they are deadly there on our Moon.

Every Mt. Climber and Aircraft Pilot knows the higher you go the thiner the Oxygen and colder it gets.

Just spend a night on a Mt. top above 13,000 feet with no SunLight and you will see or should i say feel 

the cold stinging any of your exposed skin.


Soon the Sun&#039;s Solar Wind and UV rays will be way to strong for most to go out in the Sun light 

for even a short time. The storms well you have not seen nothing yet and the Sea Level is Rising. 

They will get even bigger and worse less Oxygen the more UV Rays to the Earth and more Water molecules will

evaporat and go up into the atmosphere. Less Oxygen colder with out sun light and hoter with it. 

The Sky full of more water vapor molecules, more snow in the winter and more Flash Floods in the Summer.


If every living person on Earth were to plant a tree today we might have a chance.

The Earth atmosphere blanket surrounding it protects life on Earth as Our Lord and GOD will all that seek Him. 

Then it is written when the tree is full it is harvest time. All the Earth will someday burn away.



This is all Foretold in the Bible Read it

The Lord&#039;s little Helper
Paul Felix Schott
solardowork@yahoo.com

P.S. 

 2 Peter 3:10 

But the day of the Lord will come like a thief, in which the heavens will pass away with a roar and 

the elements will be destroyed with intense heat, and the earth and its works will be burned up.</description>
		<content:encoded><![CDATA[<p>Read well and study on your own after you have read this.</p>
<p>This is not a game or joke our Sun gives off a Solar Wind all day year round if you live in the </p>
<p>State of Alaska you see it in the sky above what a sight it is going through our Earth&#8217;s Magnet</p>
<p>Polls of the North and the South, North Poll. Its Called the Northern Lights or the Aurora Borealis.</p>
<p>Our Sun&#8217;s UV Rays will get stronger as each passing day go&#8217;s by, read and i will tell you why.</p>
<p>The Great big forest have be striped from most of the Earth for Greed of Money by the Wicked. </p>
<p>The trees our are main source of Oxygen on this Plant.</p>
<p>The Forest trees scrubs the Pollution out of the air and makes Oxygen from the rain and dirt that it grows in.</p>
<p>The Pollution and CO2 carbon dioxide go into the bark as a sheild from most bugs so they do not eat the tree.</p>
<p>Less Forest less Oxygen this is why the moon. That has no Oxygen is very cold on the side with out Sun Light,</p>
<p>And hot as ever on the side with Sun Light. Way too cold and too hot to live there.</p>
<p>With no blank of Oxygen to lessen or reduce the Sun&#8217;s UV Rays and Solar Wind they are deadly there on our Moon.</p>
<p>Every Mt. Climber and Aircraft Pilot knows the higher you go the thiner the Oxygen and colder it gets.</p>
<p>Just spend a night on a Mt. top above 13,000 feet with no SunLight and you will see or should i say feel </p>
<p>the cold stinging any of your exposed skin.</p>
<p>Soon the Sun&#8217;s Solar Wind and UV rays will be way to strong for most to go out in the Sun light </p>
<p>for even a short time. The storms well you have not seen nothing yet and the Sea Level is Rising. </p>
<p>They will get even bigger and worse less Oxygen the more UV Rays to the Earth and more Water molecules will</p>
