<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science JournalFeeds &#187; General Science</title>
	<atom:link href="http://science.journalfeeds.com/category/general-science/feed/" rel="self" type="application/rss+xml" />
		<link>http://science.journalfeeds.com/category/general-science/</link>
		<description>the knowledge syndicate</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:19:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A foot in the door.</title>
		<link>http://science.journalfeeds.com/general-science/nature/a-foot-in-the-door/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/nature/a-foot-in-the-door/20100310/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:25:08 +0000</pubDate>
		<dc:creator>Powell K</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false"><![CDATA[PubMed:20213860]]></guid>
		<description><![CDATA[
	<table border="0" width="100%"><tr><td><td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#38;cmd=Display&#38;dopt=PubMed_PubMed&#38;from_uid=20213860">Related Articles</a></td></tr></table>
        <p><b>A foot in the door.</b></p>
        <p>Nature. 2010 Feb 4;463(7281):696-7</p>
        <p>Authors:  Powell K</p>
        <p></p>
        <p>PMID: 20213860 [PubMed - in process]</p>
    [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tr>
<td align="left"/>
<td align="right"><a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&amp;cmd=Display&amp;dopt=PubMed_PubMed&amp;from_uid=20213860">Related Articles</a></td>
</tr>
</table>
<p><b>A foot in the door.</b></p>
<p>Nature. 2010 Feb 4;463(7281):696-7</p>
<p>Authors:  Powell K</p>
</p>
<p>PMID: 20213860 [PubMed - in process]</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/nature/a-foot-in-the-door/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dosage Sensitivity Shapes the Evolution of Copy-Number Varied Regions</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/dosage-sensitivity-shapes-the-evolution-of-copy-number-varied-regions/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/dosage-sensitivity-shapes-the-evolution-of-copy-number-varied-regions/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009474]]></guid>
		<description><![CDATA[Dosage sensitivity is an important evolutionary force which impacts on gene dispensability and duplicability. The newly available data on human copy-number variation (CNV) allow an analysis of the most recent and ongoing evolution. Provided that [...]]]></description>
			<content:encoded><![CDATA[<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Dosage sensitivity is an important evolutionary force which impacts on gene dispensability and duplicability. The newly available data on human copy-number variation (CNV) allow an analysis of the most recent and ongoing evolution. Provided that heterozygous gene deletions and duplications actually change gene dosage, we expect to observe negative selection against CNVs encompassing dosage sensitive genes. In this study, we make use of several sources of population genetic data to identify selection on structural variations of dosage sensitive genes. We show that CNVs can directly affect expression levels of contained genes. We find that genes encoding members of protein complexes exhibit limited expression variation and overlap significantly with a manually derived set of dosage sensitive genes. We show that complexes and other dosage sensitive genes are underrepresented in CNV regions, with a particular bias against frequent variations and duplications. These results suggest that dosage sensitivity is a significant force of negative selection on regions of copy-number variation.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/3uKRm-c3b5o" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/dosage-sensitivity-shapes-the-evolution-of-copy-number-varied-regions/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastTree 2 – Approximately Maximum-Likelihood Trees for Large Alignments</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/fasttree-2-%e2%80%93-approximately-maximum-likelihood-trees-for-large-alignments/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/fasttree-2-%e2%80%93-approximately-maximum-likelihood-trees-for-large-alignments/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009490]]></guid>
		<description><![CDATA[Background

We recently described FastTree, a tool for inferring phylogenies for alignments with up to hundreds of thousands of sequences. Here, we describe improvements to FastTree that improve its accuracy without sacrificing [...]]]></description>
			<content:encoded><![CDATA[<p>Background</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">We recently described FastTree, a tool for inferring phylogenies for alignments with up to hundreds of thousands of sequences. Here, we describe improvements to FastTree that improve its accuracy without sacrificing scalability.</p>
<p>Methodology/Principal Findings</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Where FastTree 1 used nearest-neighbor interchanges (NNIs) and the minimum-evolution criterion to improve the tree, FastTree 2 adds minimum-evolution subtree-pruning-regrafting (SPRs) and maximum-likelihood NNIs. FastTree 2 uses heuristics to restrict the search for better trees and estimates a rate of evolution for each site (the “CAT” approximation). Nevertheless, for both simulated and genuine alignments, FastTree 2 is slightly more accurate than a standard implementation of maximum-likelihood NNIs (PhyML 3 with default settings). Although FastTree 2 is not quite as accurate as methods that use maximum-likelihood SPRs, most of the splits that disagree are poorly supported, and for large alignments, FastTree 2 is 100–1,000 times faster. FastTree 2 inferred a topology and likelihood-based local support values for 237,882 distinct 16S ribosomal RNAs on a desktop computer in 22 hours and 5.8 gigabytes of memory.</p>
<p>Conclusions/Significance</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">FastTree 2 allows the inference of maximum-likelihood phylogenies for huge alignments. FastTree 2 is freely available at <a href="http://www.microbesonline.org/fasttree">http://www.microbesonline.org/fasttree</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/EkldSM4biLY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/fasttree-2-%e2%80%93-approximately-maximum-likelihood-trees-for-large-alignments/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Association between Proximity to Animal Feeding Operations and Community Health: A Systematic Review</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/the-association-between-proximity-to-animal-feeding-operations-and-community-health-a-systematic-review/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/the-association-between-proximity-to-animal-feeding-operations-and-community-health-a-systematic-review/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009530]]></guid>
		<description><![CDATA[Background

A systematic review was conducted for the association between animal feeding operations (AFOs) and the health of individuals living near AFOs.

Methodology/Principal Findings

The review was restricted to studies reporting respiratory, [...]]]></description>
			<content:encoded><![CDATA[<p>Background</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">A systematic review was conducted for the association between animal feeding operations (AFOs) and the health of individuals living near AFOs.</p>
<p>Methodology/Principal Findings</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">The review was restricted to studies reporting respiratory, gastrointestinal and mental health outcomes in individuals living near AFOs in North America, European Union, United Kingdom, and Scandinavia. From June to September 2008 searches were conducted in PUBMED, CAB, Web-of-Science, and Agricola with no restrictions. Hand searching of narrative reviews was also used. Two reviewers independently evaluated the role of chance, confounding, information, selection and analytic bias on the study outcome. Nine relevant studies were identified. The studies were heterogeneous with respect to outcomes and exposures assessed. Few studies reported an association between surrogate clinical outcomes and AFO proximity. A negative association was reported when odor was the measure of exposure to AFOs and self-reported disease, the measure of outcome. There was evidence of an association between self-reported disease and proximity to AFO in individuals annoyed by AFO odor.</p>
<p>Conclusions/Significance</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">There was inconsistent evidence of a weak association between self-reported disease in people with allergies or familial history of allergies. No consistent dose response relationship between exposure and disease was observable.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/lfRj1Fl88r4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/the-association-between-proximity-to-animal-feeding-operations-and-community-health-a-systematic-review/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Extended Nomenclature for Mammalian V-ATPase Subunit Genes and Splice Variants</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/an-extended-nomenclature-for-mammalian-v-atpase-subunit-genes-and-splice-variants/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/an-extended-nomenclature-for-mammalian-v-atpase-subunit-genes-and-splice-variants/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009531]]></guid>
		<description><![CDATA[The vacuolar-type H+-ATPase (V-ATPase) is a multisubunit proton pump that is involved in both intra- and extracellular acidification processes throughout the body. Multiple homologs and splice variants of V-ATPase subunits are thought to explain its [...]]]></description>
			<content:encoded><![CDATA[<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">The vacuolar-type H<sup>+</sup>-ATPase (V-ATPase) is a multisubunit proton pump that is involved in both intra- and extracellular acidification processes throughout the body. Multiple homologs and splice variants of V-ATPase subunits are thought to explain its varied spatial and temporal expression pattern in different cell types. Recently subunit nomenclature was standardized with a total of 22 subunit variants identified. However this standardization did not accommodate the existence of splice variants and is therefore incomplete. Thus, we propose here an extension of subunit nomenclature along with a literature and sequence database scan for additional V-ATPase subunits. An additional 17 variants were pulled from a literature search while 4 uncharacterized potential subunit variants were found in sequence databases. These findings have been integrated with the current V-ATPase knowledge base to create a new V-ATPase subunit catalogue. It is envisioned this catalogue will form a new platform on which future studies into tissue- and organelle-specific V-ATPase expression, localization and function can be based.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/msn5iKjUqt0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/an-extended-nomenclature-for-mammalian-v-atpase-subunit-genes-and-splice-variants/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruption of Astrocyte STAT3 Signaling Decreases Mitochondrial Function and Increases Oxidative Stress In Vitro</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/disruption-of-astrocyte-stat3-signaling-decreases-mitochondrial-function-and-increases-oxidative-stress-in-vitro/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/disruption-of-astrocyte-stat3-signaling-decreases-mitochondrial-function-and-increases-oxidative-stress-in-vitro/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009532]]></guid>
		<description><![CDATA[Background

Astrocytes exert a wide variety of functions in health and disease and respond to a wide range of signaling pathways, including members of the Janus-kinase signal transducers and activators of transcription (Jak-STAT) family. We have [...]]]></description>
			<content:encoded><![CDATA[<p>Background</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Astrocytes exert a wide variety of functions in health and disease and respond to a wide range of signaling pathways, including members of the Janus-kinase signal transducers and activators of transcription (Jak-STAT) family. We have recently shown that STAT3 is an important regulator of astrocyte reactivity after spinal cord injury <i>in vivo</i> [1].</p>
<p>Methodology/Principal Findings</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Here, we used both a conditional gene deletion strategy that targets the deletion of STAT3 selectively to astrocytes (STAT3-CKO), and a pharmacological inhibitor of JAK-2, AG490, in cultured astrocytes <i>in vitro</i>, to investigate potential functions and molecules influenced by STAT3 signaling in relation to mitochondrial function and oxidative stress. Our findings show that the absence of STAT3 signaling in astrocytes leads to (i) increased production of superoxide anion and other reactive oxygen species and decreased level of glutathione, (ii) decreased mitochondrial membrane potential and decreased ATP production, and (iii) decreased rate of cell proliferation. Many of the differences observed in STAT3-CKO astrocytes were distinctly altered by exposure to rotenone, suggesting a role for complex I of the mitochondrial electron transport chain. Gene expression microarray studies identified numerous changes in STAT3-CKO cells that may have contributed to the identified deficits in cell function.</p>
<p>Conclusions/Significance</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Taken together, these STAT3-dependent alterations in cell function and gene expression have relevance to both reactive gliosis and to the support and protection of surrounding cells in neural tissue.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/nGLg9ayFZCg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/disruption-of-astrocyte-stat3-signaling-decreases-mitochondrial-function-and-increases-oxidative-stress-in-vitro/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Tropical Forest Fragmentation Increase Long-Term Variability of Butterfly Communities?</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/does-tropical-forest-fragmentation-increase-long-term-variability-of-butterfly-communities/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/does-tropical-forest-fragmentation-increase-long-term-variability-of-butterfly-communities/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009534]]></guid>
		<description><![CDATA[Habitat fragmentation is a major driver of biodiversity loss. Yet, the overall effects of fragmentation on biodiversity may be obscured by differences in responses among species. These opposing responses to fragmentation may be manifest in higher [...]]]></description>
			<content:encoded><![CDATA[<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Habitat fragmentation is a major driver of biodiversity loss. Yet, the overall effects of fragmentation on biodiversity may be obscured by differences in responses among species. These opposing responses to fragmentation may be manifest in higher variability in species richness and abundance (termed hyperdynamism), and in predictable changes in community composition. We tested whether forest fragmentation causes long-term hyperdynamism in butterfly communities, a taxon that naturally displays large variations in species richness and community composition. Using a dataset from an experimentally fragmented landscape in the central Amazon that spanned 11 years, we evaluated the effect of fragmentation on changes in species richness and community composition through time. Overall, adjusted species richness (adjusted for survey duration) did not differ between fragmented forest and intact forest. However, spatial and temporal variation of adjusted species richness was significantly higher in fragmented forests relative to intact forest. This variation was associated with changes in butterfly community composition, specifically lower proportions of understory shade species and higher proportions of edge species in fragmented forest. Analysis of rarefied species richness, estimated using indices of butterfly abundance, showed no differences between fragmented and intact forest plots in spatial or temporal variation. These results do not contradict the results from adjusted species richness, but rather suggest that higher variability in butterfly adjusted species richness may be explained by changes in butterfly abundance. Combined, these results indicate that butterfly communities in fragmented tropical forests are more variable than in intact forest, and that the natural variability of butterflies was not a buffer against the effects of fragmentation on community dynamics.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/T4TbE30al4E" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/does-tropical-forest-fragmentation-increase-long-term-variability-of-butterfly-communities/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PubMed-Wide Associational Study of Infectious Diseases</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/a-pubmed-wide-associational-study-of-infectious-diseases/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/a-pubmed-wide-associational-study-of-infectious-diseases/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009535]]></guid>
		<description><![CDATA[Background

Computational discovery is playing an ever-greater role in supporting the processes of knowledge synthesis. A significant proportion of the more than 18 million manuscripts indexed in the PubMed database describe infectious disease [...]]]></description>
			<content:encoded><![CDATA[<p>Background</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Computational discovery is playing an ever-greater role in supporting the processes of knowledge synthesis. A significant proportion of the more than 18 million manuscripts indexed in the PubMed database describe infectious disease syndromes and various infectious agents. This study is the first attempt to integrate online repositories of text-based publications and microbial genome databases in order to explore the dynamics of relationships between pathogens and infectious diseases.</p>
<p>Methodology/Principal Findings</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Herein we demonstrate how the knowledge space of infectious diseases can be computationally represented and quantified, and tracked over time. The knowledge space is explored by mapping of the infectious disease literature, looking at dynamics of literature deposition, zooming in from pathogen to genome level and searching for new associations. Syndromic signatures for different pathogens can be created to enable a new and clinically focussed reclassification of the microbial world. Examples of syndrome and pathogen networks illustrate how multilevel network representations of the relationships between infectious syndromes, pathogens and pathogen genomes can illuminate unexpected biological similarities in disease pathogenesis and epidemiology.</p>
<p>Conclusions/Significance</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">This new approach based on text and data mining can support the discovery of previously hidden associations between diseases and microbial pathogens, clinically relevant reclassification of pathogenic microorganisms and accelerate the translational research enterprise.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/2S8pq4Lell4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/a-pubmed-wide-associational-study-of-infectious-diseases/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embryos in the Fast Lane: High-Temperature Heart Rates of Turtles Decline After Hatching</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/embryos-in-the-fast-lane-high-temperature-heart-rates-of-turtles-decline-after-hatching/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/embryos-in-the-fast-lane-high-temperature-heart-rates-of-turtles-decline-after-hatching/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009557]]></guid>
		<description><![CDATA[In ectotherms such as turtles, the relationship between cardiovascular function and temperature may be subject to different selective pressures in different life-history stages. Because embryos benefit by developing as rapidly as possible, and can [...]]]></description>
			<content:encoded><![CDATA[<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">In ectotherms such as turtles, the relationship between cardiovascular function and temperature may be subject to different selective pressures in different life-history stages. Because embryos benefit by developing as rapidly as possible, and can “afford” to expend energy to do so (because they have access to the yolk for nutrition), they benefit from rapid heart (and thus, developmental) rates. In contrast, hatchlings do not have a guaranteed food supply, and maximal growth rates may not enhance fitness—and so, we might expect a lower heart rate, especially at high temperatures where metabolic costs are greatest. Our data on two species of emydid turtles, <i>Chrysemys picta, </i>and <i>Graptemys pseudogeographica kohnii</i>, support these predictions. Heart rates of embryos and hatchlings were similar at low temperatures, but heart rates at higher temperatures were much greater before than after hatching.</p>
<p><img src="http://feeds.feedburner.com/~r/plosone/PLoSONE/~4/Hnk4Fp-VliM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/plos-one/embryos-in-the-fast-lane-high-temperature-heart-rates-of-turtles-decline-after-hatching/20100310/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polypyrimidine Tract Binding Protein Functions as a Negative Regulator of Feline Calicivirus Translation</title>
		<link>http://science.journalfeeds.com/general-science/plos-one/polypyrimidine-tract-binding-protein-functions-as-a-negative-regulator-of-feline-calicivirus-translation/20100310/</link>
		<comments>http://science.journalfeeds.com/general-science/plos-one/polypyrimidine-tract-binding-protein-functions-as-a-negative-regulator-of-feline-calicivirus-translation/20100310/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Nicolas Guex et al.</dc:creator>
				<category><![CDATA[PLoS ONE]]></category>

		<guid isPermaLink="false"><![CDATA[info:doi/10.1371/journal.pone.0009562]]></guid>
		<description><![CDATA[Background

Positive strand RNA viruses rely heavily on host cell RNA binding proteins for various aspects of their life cycle. Such proteins interact with sequences usually present at the 5′ or 3′ extremities of the viral RNA genome, to regulate [...]]]></description>
			<content:encoded><![CDATA[<p>Background</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">Positive strand RNA viruses rely heavily on host cell RNA binding proteins for various aspects of their life cycle. Such proteins interact with sequences usually present at the 5′ or 3′ extremities of the viral RNA genome, to regulate viral translation and/or replication. We have previously reported that the well characterized host RNA binding protein polypyrimidine tract binding protein (PTB) interacts with the 5′end of the feline calicivirus (FCV) genomic and subgenomic RNAs, playing a role in the FCV life cycle.</p>
<p>Principal Findings</p>
<p xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:fn="http://www.w3.org/2005/xpath-functions" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:util="http://dtd.nlm.nih.gov/xsl/util" xmlns:fo="http://www.w3.org/1999/XSL/Format" xmlns:mml="http://www.w3.org/1998/Math/MathML">We have demonstrated that PTB interacts with at least two binding sites within the 5′end of the FCV genome. <i>In vitro</i> translation indicated that PTB may function as a negative regulator of FCV translation and this was subsequently confirmed as the translation of the viral subgenomic RNA in PTB siRNA treated cells was stimulated under conditions in which RNA replication could not occur. We also observed that PTB redistributes from the nucleus to the cytoplasm during FCV infection, partially localizing to viral replication complexes, suggesting that PTB binding may be involved in the switch from translation to replication. Reverse genetics studies demonstrated that synonymous mutations in the PTB binding sites result in a cell-type specific defect in FCV replication.</p>
<p>Conclusions</p>
