<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science JournalFeeds &#187; General Science</title>
	<atom:link href="http://science.journalfeeds.com/category/general-science/feed/" rel="self" type="application/rss+xml" />
		<link>http://science.journalfeeds.com/category/general-science/</link>
		<description>the knowledge syndicate</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:32:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Products</title>
		<link>http://science.journalfeeds.com/general-science/science/new-products-33/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/new-products-33/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:56 +0000</pubDate>
		<dc:creator>Stewart Wills (mailto:swills@aaas.org)</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://578faea8de44f2308ff881db06b2cf35]]></guid>
		<description><![CDATA[A weekly roundup of information on newly offered instrumentation, apparatus, and laboratory materials of potential interest to [...]]]></description>
			<content:encoded><![CDATA[<p>A weekly roundup of information on newly offered instrumentation, apparatus, and laboratory materials of potential interest to researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/new-products-33/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Podcast] Science Podcast</title>
		<link>http://science.journalfeeds.com/general-science/science/podcast-science-podcast-35/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/podcast-science-podcast-35/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:56 +0000</pubDate>
		<dc:creator>Stewart Wills (mailto:swills@aaas.org)</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://6279343ef8d14ca5fe95f904c377fc80]]></guid>
		<description><![CDATA[The show includes how social network structure affects the spread of behavior, challenging the mammoth-killer impact hypothesis, your letters to <i>Science</i>, and [...]]]></description>
			<content:encoded><![CDATA[<p>The show includes how social network structure affects the spread of behavior, challenging the mammoth-killer impact hypothesis, your letters to <i>Science</i>, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/podcast-science-podcast-35/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] Glutamine Deamidation and Dysfunction of Ubiquitin/NEDD8 Induced by a Bacterial Effector Family</title>
		<link>http://science.journalfeeds.com/general-science/science/report-glutamine-deamidation-and-dysfunction-of-ubiquitinnedd8-induced-by-a-bacterial-effector-family/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-glutamine-deamidation-and-dysfunction-of-ubiquitinnedd8-induced-by-a-bacterial-effector-family/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:55 +0000</pubDate>
		<dc:creator>Jixin Cui</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://2de7de985e0fd1105d7e0cf8816b8f09]]></guid>
		<description><![CDATA[Pathogenic bacterial proteins interfere with eukaryotic ubiquitination pathways to induce cytopathic effects.<br /><br />Authors: Jixin Cui, Qing Yao, Shan Li, Xiaojun Ding, Qiuhe Lu, Haibin Mao, Liping Liu, Ning Zheng, She Chen, Feng [...]]]></description>
			<content:encoded><![CDATA[<p>Pathogenic bacterial proteins interfere with eukaryotic ubiquitination pathways to induce cytopathic effects.</p>
<p>Authors: Jixin Cui, Qing Yao, Shan Li, Xiaojun Ding, Qiuhe Lu, Haibin Mao, Liping Liu, Ning Zheng, She Chen, Feng Shao</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-glutamine-deamidation-and-dysfunction-of-ubiquitinnedd8-induced-by-a-bacterial-effector-family/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] The Molecular Interaction of CAR and JAML Recruits the Central Cell Signal Transducer PI3K</title>
		<link>http://science.journalfeeds.com/general-science/science/report-the-molecular-interaction-of-car-and-jaml-recruits-the-central-cell-signal-transducer-pi3k/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-the-molecular-interaction-of-car-and-jaml-recruits-the-central-cell-signal-transducer-pi3k/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:54 +0000</pubDate>
		<dc:creator>Petra Verdino</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://600cc49908e36e479af16ab107c5ffb1]]></guid>
		<description><![CDATA[Ligand engagement and initiation of signaling has been imaged for a costimulatory receptor for immune cells in the skin.<br /><br />Authors: Petra Verdino, Deborah A. Witherden, Wendy L. Havran, Ian A. [...]]]></description>
			<content:encoded><![CDATA[<p>Ligand engagement and initiation of signaling has been imaged for a costimulatory receptor for immune cells in the skin.</p>
<p>Authors: Petra Verdino, Deborah A. Witherden, Wendy L. Havran, Ian A. Wilson</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-the-molecular-interaction-of-car-and-jaml-recruits-the-central-cell-signal-transducer-pi3k/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] Signaling Kinase AMPK Activates Stress-Promoted Transcription via Histone H2B Phosphorylation</title>
		<link>http://science.journalfeeds.com/general-science/science/report-signaling-kinase-ampk-activates-stress-promoted-transcription-via-histone-h2b-phosphorylation/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-signaling-kinase-ampk-activates-stress-promoted-transcription-via-histone-h2b-phosphorylation/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:53 +0000</pubDate>
		<dc:creator>David Bungard</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://1c92dbd99bb040438422764a43eed652]]></guid>
		<description><![CDATA[The energy sensor AMPK facilitates gene transcription by localizing to chromatin and phosphorylating histone H2B.<br /><br />Authors: David Bungard, Benjamin J. Fuerth, Ping-Yao Zeng, Brandon Faubert, Nancy L. Maas, Benoit Viollet, David Carling, Craig B. Thompson, Russell G. Jones, Shelley L. [...]]]></description>
			<content:encoded><![CDATA[<p>The energy sensor AMPK facilitates gene transcription by localizing to chromatin and phosphorylating histone H2B.</p>
<p>Authors: David Bungard, Benjamin J. Fuerth, Ping-Yao Zeng, Brandon Faubert, Nancy L. Maas, Benoit Viollet, David Carling, Craig B. Thompson, Russell G. Jones, Shelley L. Berger</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-signaling-kinase-ampk-activates-stress-promoted-transcription-via-histone-h2b-phosphorylation/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] The Junctional Adhesion Molecule JAML Is a Costimulatory Receptor for Epithelial γδ T Cell Activation</title>
		<link>http://science.journalfeeds.com/general-science/science/report-the-junctional-adhesion-molecule-jaml-is-a-costimulatory-receptor-for-epithelial-%ce%b3%ce%b4-t-cell-activation/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-the-junctional-adhesion-molecule-jaml-is-a-costimulatory-receptor-for-epithelial-%ce%b3%ce%b4-t-cell-activation/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:53 +0000</pubDate>
		<dc:creator>Deborah A. Witherden</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://e5814bfdbdeaee0e61e3b4f0ce704063]]></guid>
		<description><![CDATA[A costimulatory receptor for immune cells in the skin is identified.<br /><br />Authors: Deborah A. Witherden, Petra Verdino, Stephanie E. Rieder, Olivia Garijo, Robyn E. Mills, Luc Teyton, Wolfgang H. Fischer, Ian A. Wilson, Wendy L. [...]]]></description>
			<content:encoded><![CDATA[<p>A costimulatory receptor for immune cells in the skin is identified.</p>
<p>Authors: Deborah A. Witherden, Petra Verdino, Stephanie E. Rieder, Olivia Garijo, Robyn E. Mills, Luc Teyton, Wolfgang H. Fischer, Ian A. Wilson, Wendy L. Havran</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-the-junctional-adhesion-molecule-jaml-is-a-costimulatory-receptor-for-epithelial-%ce%b3%ce%b4-t-cell-activation/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] Human-Restricted Bacterial Pathogens Block Shedding of Epithelial Cells by Stimulating Integrin Activation</title>
		<link>http://science.journalfeeds.com/general-science/science/report-human-restricted-bacterial-pathogens-block-shedding-of-epithelial-cells-by-stimulating-integrin-activation/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-human-restricted-bacterial-pathogens-block-shedding-of-epithelial-cells-by-stimulating-integrin-activation/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:52 +0000</pubDate>
		<dc:creator>Petra Muenzner</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://1e37dbd61f57266b7425d9707adf54c9]]></guid>
		<description><![CDATA[Bacterial colonization of the mucosa is facilitated if the microbes engage a human receptor that counteracts epithelial exfoliation.<br /><br />Authors: Petra Muenzner, Verena Bachmann, Wolfgang Zimmermann, Jochen Hentschel, Christof R. [...]]]></description>
			<content:encoded><![CDATA[<p>Bacterial colonization of the mucosa is facilitated if the microbes engage a human receptor that counteracts epithelial exfoliation.</p>
<p>Authors: Petra Muenzner, Verena Bachmann, Wolfgang Zimmermann, Jochen Hentschel, Christof R. Hauck</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-human-restricted-bacterial-pathogens-block-shedding-of-epithelial-cells-by-stimulating-integrin-activation/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] The Spread of Behavior in an Online Social Network Experiment</title>
		<link>http://science.journalfeeds.com/general-science/science/report-the-spread-of-behavior-in-an-online-social-network-experiment/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-the-spread-of-behavior-in-an-online-social-network-experiment/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:51 +0000</pubDate>
		<dc:creator>Damon Centola</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://661e4eddc1ff5085beeff4421cf0a844]]></guid>
		<description><![CDATA[An online experiment shows how network structure affects the spread of health behavior.<br /><br />Author: Damon [...]]]></description>
			<content:encoded><![CDATA[<p>An online experiment shows how network structure affects the spread of health behavior.</p>
<p>Author: Damon Centola</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-the-spread-of-behavior-in-an-online-social-network-experiment/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] Graphene Visualizes the First Water Adlayers on Mica at Ambient Conditions</title>
		<link>http://science.journalfeeds.com/general-science/science/report-graphene-visualizes-the-first-water-adlayers-on-mica-at-ambient-conditions/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-graphene-visualizes-the-first-water-adlayers-on-mica-at-ambient-conditions/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:50 +0000</pubDate>
		<dc:creator>Ke Xu</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://548ba5e0f84b3fe2997a0658590f9ac4]]></guid>
		<description><![CDATA[Water trapped between mica and graphene layers at ambient conditions was imaged with atomic force microscopy.<br /><br />Authors: Ke Xu, Peigen Cao, James R. [...]]]></description>
			<content:encoded><![CDATA[<p>Water trapped between mica and graphene layers at ambient conditions was imaged with atomic force microscopy.</p>
<p>Authors: Ke Xu, Peigen Cao, James R. Heath</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-graphene-visualizes-the-first-water-adlayers-on-mica-at-ambient-conditions/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] The Shifting Balance of Diversity Among Major Marine Animal Groups</title>
		<link>http://science.journalfeeds.com/general-science/science/report-the-shifting-balance-of-diversity-among-major-marine-animal-groups/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-the-shifting-balance-of-diversity-among-major-marine-animal-groups/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:50 +0000</pubDate>
		<dc:creator>J. Alroy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://acd0db4d2883a5a81e0866befb427849]]></guid>
		<description><![CDATA[Future assemblies of animals following mass extinction cannot be predicted by analyses of Phanerozoic fossils.<br /><br />Author: J. [...]]]></description>
			<content:encoded><![CDATA[<p>Future assemblies of animals following mass extinction cannot be predicted by analyses of Phanerozoic fossils.</p>
<p>Author: J. Alroy</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-the-shifting-balance-of-diversity-among-major-marine-animal-groups/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] Plastic Accumulation in the North Atlantic Subtropical Gyre</title>
		<link>http://science.journalfeeds.com/general-science/science/report-plastic-accumulation-in-the-north-atlantic-subtropical-gyre/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-plastic-accumulation-in-the-north-atlantic-subtropical-gyre/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:49 +0000</pubDate>
		<dc:creator>Kara Lavender Law</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://a619179129aa800658cd33303660bf20]]></guid>
		<description><![CDATA[The amount of plastic debris in the surface waters of the western North Atlantic Ocean has plateaued over the past 22 years.<br /><br />Authors: Kara Lavender Law, Skye Morét-Ferguson, Nikolai A. Maximenko, Giora Proskurowski, Emily E. Peacock, Jan Hafner, Christopher M. [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of plastic debris in the surface waters of the western North Atlantic Ocean has plateaued over the past 22 years.</p>
<p>Authors: Kara Lavender Law, Skye Morét-Ferguson, Nikolai A. Maximenko, Giora Proskurowski, Emily E. Peacock, Jan Hafner, Christopher M. Reddy</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-plastic-accumulation-in-the-north-atlantic-subtropical-gyre/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] Real-Time Dynamics of Single Vortex Lines and Vortex Dipoles in a Bose-Einstein Condensate</title>
		<link>http://science.journalfeeds.com/general-science/science/report-real-time-dynamics-of-single-vortex-lines-and-vortex-dipoles-in-a-bose-einstein-condensate/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-real-time-dynamics-of-single-vortex-lines-and-vortex-dipoles-in-a-bose-einstein-condensate/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:48 +0000</pubDate>
		<dc:creator>D. V. Freilich</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://d813840b1054e3c262da2c5dbe14a082]]></guid>
		<description><![CDATA[The temporal evolution of vortices in a superfluid is revealed by imaging an ultracold atomic cloud undergoing free fall.<br /><br />Authors: D. V. Freilich, D. M. Bianchi, A. M. Kaufman, T. K. Langin, D. S. [...]]]></description>
			<content:encoded><![CDATA[<p>The temporal evolution of vortices in a superfluid is revealed by imaging an ultracold atomic cloud undergoing free fall.</p>
<p>Authors: D. V. Freilich, D. M. Bianchi, A. M. Kaufman, T. K. Langin, D. S. Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-real-time-dynamics-of-single-vortex-lines-and-vortex-dipoles-in-a-bose-einstein-condensate/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Research Article] Spiroindolones, a Potent Compound Class for the Treatment of Malaria</title>
		<link>http://science.journalfeeds.com/general-science/science/research-article-spiroindolones-a-potent-compound-class-for-the-treatment-of-malaria/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/research-article-spiroindolones-a-potent-compound-class-for-the-treatment-of-malaria/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:47 +0000</pubDate>
		<dc:creator>Matthias Rottmann</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://716d91f7c1ac9b76cbea8d4485005bd5]]></guid>
		<description><![CDATA[High-throughput screening has offered up an oral antimalarial drug and pointers to its mechanism of action.<br /><br />Authors: Matthias Rottmann, Case McNamara, Bryan K. S. Yeung, Marcus C. S. Lee, Bin Zou, Bruce Russell, Patrick Seitz, David M. Plouffe, Neekesh V. Dharia, Jocelyn Tan, Steven B. Cohen, Kathryn R. Spencer, Gonzalo E. González-Páez, Suresh B. Lakshminarayana, Anne Goh, Rossarin Suwanarusk, Timothy Jegla, Esther K. Schmitt, Hans-Peter Beck, Reto Brun, Francois Nosten, Laurent Renia, Veronique Dartois, Thomas H. Keller, David A. Fidock, Elizabeth A. Winzeler, Thierry T. [...]]]></description>
			<content:encoded><![CDATA[<p>High-throughput screening has offered up an oral antimalarial drug and pointers to its mechanism of action.</p>
<p>Authors: Matthias Rottmann, Case McNamara, Bryan K. S. Yeung, Marcus C. S. Lee, Bin Zou, Bruce Russell, Patrick Seitz, David M. Plouffe, Neekesh V. Dharia, Jocelyn Tan, Steven B. Cohen, Kathryn R. Spencer, Gonzalo E. González-Páez, Suresh B. Lakshminarayana, Anne Goh, Rossarin Suwanarusk, Timothy Jegla, Esther K. Schmitt, Hans-Peter Beck, Reto Brun, Francois Nosten, Laurent Renia, Veronique Dartois, Thomas H. Keller, David A. Fidock, Elizabeth A. Winzeler, Thierry T. Diagana</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/research-article-spiroindolones-a-potent-compound-class-for-the-treatment-of-malaria/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Report] Detection of C60 and C70 in a Young Planetary Nebula</title>
		<link>http://science.journalfeeds.com/general-science/science/report-detection-of-c60-and-c70-in-a-young-planetary-nebula/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/report-detection-of-c60-and-c70-in-a-young-planetary-nebula/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:47 +0000</pubDate>
		<dc:creator>Jan Cami</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://40b42961260ef1f7d117c07677c45bbc]]></guid>
		<description><![CDATA[Hydrogen-poor conditions allow fullerenes to form in space.<br /><br />Authors: Jan Cami, Jeronimo Bernard-Salas, Els Peeters, Sarah Elizabeth [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen-poor conditions allow fullerenes to form in space.</p>
<p>Authors: Jan Cami, Jeronimo Bernard-Salas, Els Peeters, Sarah Elizabeth Malek</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/report-detection-of-c60-and-c70-in-a-young-planetary-nebula/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Research Article] Effectiveness and Safety of Tenofovir Gel, an Antiretroviral Microbicide, for the Prevention of HIV Infection in Women</title>
		<link>http://science.journalfeeds.com/general-science/science/research-article-effectiveness-and-safety-of-tenofovir-gel-an-antiretroviral-microbicide-for-the-prevention-of-hiv-infection-in-women/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/research-article-effectiveness-and-safety-of-tenofovir-gel-an-antiretroviral-microbicide-for-the-prevention-of-hiv-infection-in-women/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:46 +0000</pubDate>
		<dc:creator>Quarraisha Abdool Karim</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://31141e0d33089ee7d9c50220315d70db]]></guid>
		<description><![CDATA[Tenofovir in a vaginal gel formulation shows significant protection against HIV infection in a randomized control trial.<br /><br />Authors: Quarraisha Abdool Karim, Salim S. Abdool Karim, Janet A. Frohlich, Anneke C. Grobler, Cheryl Baxter, Leila E. Mansoor, Ayesha B. M. Kharsany, Sengeziwe Sibeko, Koleka P. Mlisana, Zaheen Omar, Tanuja N. Gengiah, Silvia Maarschalk, Natasha Arulappan, Mukelisiwe Mlotshwa, Lynn Morris, Douglas Taylor, on behalf of the CAPRISA 004 Trial [...]]]></description>
			<content:encoded><![CDATA[<p>Tenofovir in a vaginal gel formulation shows significant protection against HIV infection in a randomized control trial.</p>
<p>Authors: Quarraisha Abdool Karim, Salim S. Abdool Karim, Janet A. Frohlich, Anneke C. Grobler, Cheryl Baxter, Leila E. Mansoor, Ayesha B. M. Kharsany, Sengeziwe Sibeko, Koleka P. Mlisana, Zaheen Omar, Tanuja N. Gengiah, Silvia Maarschalk, Natasha Arulappan, Mukelisiwe Mlotshwa, Lynn Morris, Douglas Taylor, on behalf of the CAPRISA 004 Trial Group</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/research-article-effectiveness-and-safety-of-tenofovir-gel-an-antiretroviral-microbicide-for-the-prevention-of-hiv-infection-in-women/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Review] Heavy Fermions and Quantum Phase Transitions</title>
		<link>http://science.journalfeeds.com/general-science/science/review-heavy-fermions-and-quantum-phase-transitions/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/review-heavy-fermions-and-quantum-phase-transitions/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:45 +0000</pubDate>
		<dc:creator>Qimiao Si</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://b74030b6a5f06e98d89a46734969ccb0]]></guid>
		<description><![CDATA[<br /><br />Authors: Qimiao Si, Frank [...]]]></description>
			<content:encoded><![CDATA[<p>Authors: Qimiao Si, Frank Steglich</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/review-heavy-fermions-and-quantum-phase-transitions/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Brevia] Chlorine Isotope Fractionation in the Stratosphere</title>
		<link>http://science.journalfeeds.com/general-science/science/brevia-chlorine-isotope-fractionation-in-the-stratosphere/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/brevia-chlorine-isotope-fractionation-in-the-stratosphere/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:45 +0000</pubDate>
		<dc:creator>J. C. Laube</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://d95c21039ccd2419ca1b12a2b08d80fd]]></guid>
		<description><![CDATA[Isotope fractionation in a common refrigerant may provide insights into the mechanism of stratospheric ozone depletion.<br /><br />Authors: J. C. Laube, J. Kaiser, W. T. Sturges, H. Bönisch, A. [...]]]></description>
			<content:encoded><![CDATA[<p>Isotope fractionation in a common refrigerant may provide insights into the mechanism of stratospheric ozone depletion.</p>
<p>Authors: J. C. Laube, J. Kaiser, W. T. Sturges, H. Bönisch, A. Engel</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/brevia-chlorine-isotope-fractionation-in-the-stratosphere/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Perspective] Transcription: Targeting the Core of Transcription</title>
		<link>http://science.journalfeeds.com/general-science/science/perspective-transcription-targeting-the-core-of-transcription/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/perspective-transcription-targeting-the-core-of-transcription/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:43 +0000</pubDate>
		<dc:creator>D. Grahame Hardie</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://56c3eccb40c38a64dbb761d94a57a1b0]]></guid>
		<description><![CDATA[An enzyme that senses metabolic stress phosphorylates a chromatin protein to control gene expression and adaptive responses.<br /><br />Author: D. Grahame [...]]]></description>
			<content:encoded><![CDATA[<p>An enzyme that senses metabolic stress phosphorylates a chromatin protein to control gene expression and adaptive responses.</p>
<p>Author: D. Grahame Hardie</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/perspective-transcription-targeting-the-core-of-transcription/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Perspective] Astronomy: Fullerenes and Cosmic Carbon</title>
		<link>http://science.journalfeeds.com/general-science/science/perspective-astronomy-fullerenes-and-cosmic-carbon/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/perspective-astronomy-fullerenes-and-cosmic-carbon/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:43 +0000</pubDate>
		<dc:creator>Pascale Ehrenfreund</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://7809a4710ca6dcf14a5aa7b07e0d4e24]]></guid>
		<description><![CDATA[Hydrogen-poor conditions in a planetary nebula enable the detection of carbon-cage molecules C<sub>60</sub> and C<sub>70</sub>, confirming the existence of fullerenes in space.<br /><br />Authors: Pascale Ehrenfreund, Bernard H. [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen-poor conditions in a planetary nebula enable the detection of carbon-cage molecules C<sub>60</sub> and C<sub>70</sub>, confirming the existence of fullerenes in space.</p>
<p>Authors: Pascale Ehrenfreund, Bernard H. Foing</p>
]]></content:encoded>
			<wfw:commentRss>http://science.journalfeeds.com/general-science/science/perspective-astronomy-fullerenes-and-cosmic-carbon/20100902/feed/ YXZ</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Perspective] Chemistry: Just Add Water</title>
		<link>http://science.journalfeeds.com/general-science/science/perspective-chemistry-just-add-water/20100902/</link>
		<comments>http://science.journalfeeds.com/general-science/science/perspective-chemistry-just-add-water/20100902/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:42 +0000</pubDate>
		<dc:creator>Mikhail I. Katsnelson</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false"><![CDATA[tag:www.sciencemag.org://0f470f56563d0ffa1068e128b9ec6e7b]]></guid>
